ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic year 2020-21) | 100 | 100 | -- |
2nd year (admitted in academic year 2019-20) | 100 | 75 | 25 |
3rd year (admitted in academic year 2018-19) | 100 | 50 | 50 |
4th year (admitted in academic year 2017-18) | 75 (Since MAR was introduced from 2018-19) | 25 | 50 |
ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic year 2020-21) | 125 | 125 | -- |
2nd year (admitted in academic year 2019-20) | 125 | 100 | 25 |
3rd year (admitted in academic year 2018-19) | 125 | 75 | 50 |
4th year (admitted in academic year 2017-18) | 100 (Since MAR was introduced from 2018-19) | 50 | 50 |
5th year (admitted in academic year 2016-17) | 75 (Since MAR was introduced from 2018-19) | 25 | 50 |
For the Three Years Courses & Lateral Entry B.Tech, Students
ONGOING YEAR | MINIMUM ACTIVITY POINTS NECESSARY FOR THE WHOLE CURRICULUM | MINIMUM ACTIVITY POINTS NEEDED FOR THE REMAINING YEARS | ACTIVITY POINTS ALREADY SECURED |
1st year (admitted in academic year 2020-21) | 75 | 75 | -- |
2nd year (admitted in academic year 2019-20) | 75 | 50 | 25 |
3rd year (admitted in academic year 2018-19) | 75 | 25 | 50 |